Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Liu, Ryan | 21 | 3 | 4 | 7 | 0.3 | 4 | 17 | 1 | 0 | 0 | 1 |
19 | Cocco, Lukas | 24 | 5 | 1 | 6 | 0.3 | 1 | 6 | 0 | 1 | 0 | 0 |
88 | Pagano, Camden | 23 | 10 | 3 | 13 | 0.6 | 1 | -10 | 1 | 0 | 1 | 0 |
21 | Abunasra, Karim | 22 | 6 | 7 | 13 | 0.6 | 4 | 11 | 0 | 2 | 0 | 0 |
5 | Tozier, Ethan | 24 | 9 | 13 | 22 | 0.9 | 6 | 22 | 1 | 2 | 1 | 0 |
55 | Eames, Tyler | 25 | 10 | 6 | 16 | 0.6 | 4 | -4 | 0 | 2 | 1 | 0 |
13 | Tracey, Rory | 25 | 14 | 7 | 21 | 0.8 | 14 | 18 | 3 | 0 | 1 | 0 |
11 | Dale, Brody | 25 | 4 | 2 | 6 | 0.2 | 2 | 3 | 1 | 0 | 0 | 0 |
97 | Cotnoir, Matthew | 25 | 2 | 7 | 9 | 0.4 | 15 | 6 | 1 | 2 | 0 | 1 |
17 | Davis, Macklin | 25 | 22 | 8 | 30 | 1.2 | 9 | 15 | 4 | 0 | 1 | 0 |
98 | Labbe, Jackson | 22 | 12 | 1 | 13 | 0.6 | 0 | 10 | 2 | 0 | 0 | 0 |
7 | Bouzouita, Samy | 24 | 3 | 4 | 7 | 0.3 | 7 | 1 | 0 | 1 | 0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bologna, Collins | 25 | 11 | 11 | 3 | 1 | 80 | 586 | 506 | 0.863 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |